Product Name Vapor Pressure Untrapped Specific Gravity Pour Point Flash Point Fire Point Viscosity
@ 25 °C (Torr) @ 22 °C (g/ml) °C °C °F °C °F @ 40 °C (cst)
CMP 19 1X10-5 0.86 -18 235 455 260 500 59
CMP 19 ULTRA HT 1X10-6 0.86 -16 228 444 256 493 48
CMP 20 1X10-6 0.87 -15 245 473 271 520 62
CMP 20 ULTRA HT 1X10-7 0.86 -12 268 515 304 579 103
CMP 201 4X10-6 0.86 -15 195 383 205 401 23
CMP 23 1X10-7 0.83 -60 249 480 279 535 48
CMP 25 1X10-7 0.84 -39 257 495 305 581 64
CMP 31 3X10-3 0.87 -15 245 473 275 527 63
CMP 41 1X10-2 0.86 -15 230 446 255 491 74
CMP 47 3X10-4 0.86 -15 230 445 255 490 72
CMP 500 0.92 <-80 218 425 240 464
CMP 51 3X10-4 0.88 -12 270 518 290 554 95
CMP 57 3X10-6 0.88 -8 250 482 270 518 92
CMP 61 3X10-4 0.91 -12 282 540 304 580 140
CMP 67 3X10-5 0.91 -12 245 473 263 506 135
CMP 70 ULTRA HT 1X10-7 0.86 -12 240 464 280 536 70
CMP 702 3X10-6 1.07 <0 193 380 none none 27
CMP 704 2X10-7 1.07 <9 221 430 none none 24
CMP 705 2X10-9 1.09 <0 243 470 none none 66
CMP 80 1X10-4 0.90 -12 215 240 none 175
CMP 91-S High Vacuum Silicone Grease 625 none none
CMP 97 5X10-4 0.89 -12 245 475 263 505 220
CMP Elite A Synthetic 1X10-7 0.83 -54 249 480 279 535 48
CMP Elite Z Synthetic 1X10-7 0.84 -34 268 515 305 581 55
CMP ENDUROIL 60 3X10-6 0.86 -18 252 486 292 558 60
CMP MAXVAC 1X10-6 0.86 -18 252 486 294 564 59
CMP TW 2 3X10-7 0.86 -12 257 495 282 540 71
CMP TW-X 3X10-7 0.87 -12 250 482 280 536 71